ProgramAlpha Pro 6%
- Profit target
- 6% → 6%
- Max loss
- 6%
- Daily loss
- 3%
- Profit split
- 80%
Interactive prototype · v7
Havefunded / CHALLENGES
1170 / 1170 challenges
| Company | Program | Years operating | Profit target | Max loss | Daily loss | Promo code | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Pro 6% | ≈ 3–5 | USD 10K | 2 steps | 6% → 6% | 6%Static | 3% | 80% | USD 47One-time | ||
| Alpha Pro 6% | ≈ 3–5 | USD 25K | 2 steps | 6% → 6% | 6%Static | 3% | 80% | USD 117One-time | ||
| Alpha Pro 6% | ≈ 3–5 | USD 50K | 2 steps | 6% → 6% | 6%Static | 3% | 80% | USD 217One-time | ||
| Alpha Pro 6% | ≈ 3–5 | USD 100K | 2 steps | 6% → 6% | 6%Static | 3% | 80% | USD 397One-time | ||
| Alpha Pro 6% | ≈ 3–5 | USD 200K | 2 steps | 6% → 6% | 6%Static | 3% | 80% | USD 797One-time | ||
| Alpha Pro 8% | ≈ 3–5 | USD 10K | 2 steps | 8% → 5% | 8%Static | 4% | 80% | USD 57One-time | ||
| Alpha Pro 8% | ≈ 3–5 | USD 25K | 2 steps | 8% → 5% | 8%Static | 4% | 80% | USD 177One-time | ||
| Alpha Pro 8% | ≈ 3–5 | USD 50K | 2 steps | 8% → 5% | 8%Static | 4% | 80% | USD 297One-time | ||
| Alpha Pro 8% | ≈ 3–5 | USD 100K | 2 steps | 8% → 5% | 8%Static | 4% | 80% | USD 527One-time | ||
| Alpha Pro 8% | ≈ 3–5 | USD 200K | 2 steps | 8% → 5% | 8%Static | 4% | 80% | USD 997One-time | ||
| Alpha Pro 10% | ≈ 3–5 | USD 10K | 2 steps | 10% → 5% | 10%Static | 5% | 80% | USD 77One-time | ||
| Alpha Pro 10% | ≈ 3–5 | USD 25K | 2 steps | 10% → 5% | 10%Static | 5% | 80% | USD 177One-time | ||
| Alpha Pro 10% | ≈ 3–5 | USD 50K | 2 steps | 10% → 5% | 10%Static | 5% | 80% | USD 267One-time | ||
| Alpha Pro 10% | ≈ 3–5 | USD 100K | 2 steps | 10% → 5% | 10%Static | 5% | 80% | USD 447One-time | ||
| Alpha Pro 10% | ≈ 3–5 | USD 200K | 2 steps | 10% → 5% | 10%Static | 5% | 80% | USD 897One-time | ||
| Swing | ≈ 3–5 | USD 10K | 2 steps | 10% → 5% | 10%Static | 5% | 80% | USD 147One-time | ||
| Swing | ≈ 3–5 | USD 25K | 2 steps | 10% → 5% | 10%Static | 5% | 80% | USD 247One-time | ||
| Swing | ≈ 3–5 | USD 50K | 2 steps | 10% → 5% | 10%Static | 5% | 80% | USD 357One-time | ||
| Swing | ≈ 3–5 | USD 100K | 2 steps | 10% → 5% | 10%Static | 5% | 80% | USD 577One-time | ||
| Swing | ≈ 3–5 | USD 200K | 2 steps | 10% → 5% | 10%Static | 5% | 80% | USD 1,097One-time | ||
| Alpha One 6% | ≈ 3–5 | USD 10K | 1 step | 6% | 4%Trailing drawdown | 3% | 80% | USD 67One-time | ||
| Alpha One 6% | ≈ 3–5 | USD 25K | 1 step | 6% | 4%Trailing drawdown | 3% | 80% | USD 157One-time | ||
| Alpha One 6% | ≈ 3–5 | USD 50K | 1 step | 6% | 4%Trailing drawdown | 3% | 80% | USD 237One-time | ||
| Alpha One 6% | ≈ 3–5 | USD 100K | 1 step | 6% | 4%Trailing drawdown | 3% | 80% | USD 397One-time | ||
| Alpha One 6% | ≈ 3–5 | USD 200K | 1 step | 6% | 4%Trailing drawdown | 3% | 80% | USD 647One-time | ||
| Alpha One 10% | ≈ 3–5 | USD 10K | 1 step | 10% | 6%Trailing drawdown | 4% | 80% | USD 87One-time | ||
| Alpha One 10% | ≈ 3–5 | USD 25K | 1 step | 10% | 6%Trailing drawdown | 4% | 80% | USD 187One-time | ||
| Alpha One 10% | ≈ 3–5 | USD 50K | 1 step | 10% | 6%Trailing drawdown | 4% | 80% | USD 277One-time | ||
| Alpha One 10% | ≈ 3–5 | USD 100K | 1 step | 10% | 6%Trailing drawdown | 4% | 80% | USD 477One-time | ||
| Alpha One 10% | ≈ 3–5 | USD 200K | 1 step | 10% | 6%Trailing drawdown | 4% | 80% | USD 947One-time | ||
| Alpha One 12% | ≈ 3–5 | USD 10K | 1 step | 12% | 8%Trailing drawdown | 5% | 80% | USD 107One-time | ||
| Alpha One 12% | ≈ 3–5 | USD 25K | 1 step | 12% | 8%Trailing drawdown | 5% | 80% | USD 217One-time | ||
| Alpha One 12% | ≈ 3–5 | USD 50K | 1 step | 12% | 8%Trailing drawdown | 5% | 80% | USD 347One-time | ||
| Alpha One 12% | ≈ 3–5 | USD 100K | 1 step | 12% | 8%Trailing drawdown | 5% | 80% | USD 587One-time | ||
| Alpha Direct(即時注資) | ≈ 3–5 | USD 10K | Instant | Not applicable | 5%Trailing drawdown | 3% | 90% | USD 97One-time | ||
| Alpha Direct(即時注資) | ≈ 3–5 | USD 25K | Instant | Not applicable | 5%Trailing drawdown | 3% | 90% | USD 197One-time | ||
| Alpha Direct(即時注資) | ≈ 3–5 | USD 50K | Instant | Not applicable | 5%Trailing drawdown | 3% | 90% | USD 257One-time | ||
| Alpha Direct(即時注資) | ≈ 3–5 | USD 100K | Instant | Not applicable | 5%Trailing drawdown | 3% | 90% | USD 457One-time | ||
| Alpha Direct(即時注資) | ≈ 3–5 | USD 200K | Instant | Not applicable | 5%Trailing drawdown | 3% | 90% | USD 897One-time | ||
| Instant Standard(即時注資) | 3–5 | USD 10K | Instant | Not applicable | 5%Not verified | 3% | 90% | |||
| Instant Standard(即時注資) | 3–5 | USD 25K | Instant | Not applicable | 5%Not verified | 3% | 90% | |||
| Instant Standard(即時注資) | 3–5 | USD 50K | Instant | Not applicable | 5%Not verified | 3% | 90% | |||
| Instant Standard(即時注資) | 3–5 | USD 100K | Instant | Not applicable | 5%Not verified | 3% | 90% | |||
| Instant Standard(即時注資) | 3–5 | USD 200K | Instant | Not applicable | 5%Not verified | 3% | 90% | |||
| Instant Standard(即時注資) | 3–5 | USD 300K | Instant | Not applicable | 5%Not verified | 3% | 90% | |||
| Instant Pro(即時注資) | 3–5 | USD 10K | Instant | Not applicable | 6%Not verified | 3% | 90% | |||
| Instant Pro(即時注資) | 3–5 | USD 25K | Instant | Not applicable | 6%Not verified | 3% | 90% | |||
| Instant Pro(即時注資) | 3–5 | USD 50K | Instant | Not applicable | 6%Not verified | 3% | 90% | |||
| Instant Pro(即時注資) | 3–5 | USD 100K | Instant | Not applicable | 6%Not verified | 3% | 90% | |||
| Instant Pro(即時注資) | 3–5 | USD 200K | Instant | Not applicable | 6%Not verified | 3% | 90% |
ProgramAlpha Pro 6%
ProgramAlpha Pro 6%
ProgramAlpha Pro 6%
ProgramAlpha Pro 6%
ProgramAlpha Pro 6%
ProgramAlpha Pro 8%
ProgramAlpha Pro 8%
ProgramAlpha Pro 8%
ProgramAlpha Pro 8%
ProgramAlpha Pro 8%
ProgramAlpha Pro 10%
ProgramAlpha Pro 10%
ProgramAlpha Pro 10%
ProgramAlpha Pro 10%
ProgramAlpha Pro 10%
ProgramSwing
ProgramSwing
ProgramSwing
ProgramSwing
ProgramSwing
ProgramAlpha One 6%
ProgramAlpha One 6%
ProgramAlpha One 6%
ProgramAlpha One 6%
ProgramAlpha One 6%
ProgramAlpha One 10%
ProgramAlpha One 10%
ProgramAlpha One 10%
ProgramAlpha One 10%
ProgramAlpha One 10%
ProgramAlpha One 12%
ProgramAlpha One 12%
ProgramAlpha One 12%
ProgramAlpha One 12%
ProgramAlpha Direct(即時注資)
ProgramAlpha Direct(即時注資)
ProgramAlpha Direct(即時注資)
ProgramAlpha Direct(即時注資)
ProgramAlpha Direct(即時注資)
ProgramInstant Standard(即時注資)
ProgramInstant Standard(即時注資)
ProgramInstant Standard(即時注資)
ProgramInstant Standard(即時注資)
ProgramInstant Standard(即時注資)
ProgramInstant Standard(即時注資)
ProgramInstant Pro(即時注資)
ProgramInstant Pro(即時注資)
ProgramInstant Pro(即時注資)
ProgramInstant Pro(即時注資)
ProgramInstant Pro(即時注資)